Im tired of all the booing. People want Ron Wilson out of town. So basiaclly, Leaf Fans, you want one of the best coaches ever to coach the game out of Toronto, where it doesn't who the coach is because the team is a peice of crap. Kessel, your top player, is not producing. Is It Kessel's fault? No. He has no one to play with. Kadri was called up and is now playing with Kessel, but Nazem wasn't good enough to make the team in the first place. He was benched in the AHL, but now hes getting asked to play with one of the streakiest players in the NHL? Shows how bad the team is.
Wilson is a great coach. But you cant win with a team that plays like they belong in Timbits. They have blown leads in recent years about as many times as Montreal have won the Stanley Cup. A recent loss against Tampa Bay proves my point. They blew a 2-0 lead and lost 4-3. If they cant maintain leads, its not Wilson's fault. Wilson isn't on the ice, he is behind the bench. You can blame Brian Burke more then you can blame Wilson, as he is the one who traded, drafted or signed most of the players. You can also blame John Ferguson Jr for past Leafs Struggles. Same with Cliff Fletcher. He is the one who spent all the money on Jeff Finger.
In Other News....
I Think Tyler Bozak belongs with the Marlies. He started as the first line center. Now he's getting shifted around every game. That's not what they need him doing. They are putting a young players career in jeperody. He can get alot more ice time and better oppurtunities in the AHL. Isn't the reason they wanted Kadri down the street with the Marlies is because they didn't want him playing in a checking role? Kadri won't stay much longer with the big club, as he went from first line center to fourth line center in one game. If they dont want to send Bozak down and he wont perform on The Maple Leafs, ship him off in a deal to get either Blake Wheeler from Boston, Wayne Simmonds from the Kings or Brad Richards From Dallas.
Monday, December 6, 2010
Friday, November 19, 2010
Sad News
I Have Sad News To Report. :(
Former Habs, Leafs And Devils Coach Pat Burns Has died today. It was confirmed by The Devils and the NHL. He Died From A Lengthy battle with Cancer. Over fourteen seasons between 1988 and 2004, he achieved a record of 501-350-161-14 in 1019 games. He Was 58.
Rest In Peace, Patty.
Thursday, November 11, 2010
So I know it's been awhile but I thought this would be an ideal time to talk some more about the Leafs. Now I know there in a slump... Well a huge slump but things will change starting with the return of Phaneuf. Think about it, as soon as he returns The Leafs will feel more stable not only on defense but the offense will be able to focus even more on scoring. Especially Kessel who should feel safer with another 6'3", 214 lb body ready to fly in and back him up in scuffles. This should lead to some more drives to the net and aggressive play. Also I only really watched one game (i usually see all the highlights but there haven't been too many of those), it was in Florida and I saw the puck hit the post about twice and Ghrabovski got an unlucky bounce at one open net chance. So it's not like the Leafs aren't trying, they'll get that lucky bounce soon enough and get that elusive W. Then when Phaneuf comes back they'll be back to being playoff contenders, like they were at the beginning of the season.
I will post again really soon because I was lucky enough to get some tickets to the Preds vs. Leafs (Leafs tickets are almost IMPOSSIBLE to get) also I should be able to get some awesome pictures.
Oh and happy Remembrance Day.
Labels:
Leafs,
Leafs Jambalaya,
Toronto Maple Leafs
Thursday, October 28, 2010
Is Bozak The Center For Kessel?
![]() |
Phil Kessel (Left) And Tyler Bozak (Right) |
Phil Kessel is only a few years removed from playing with Marc Savard on Boston, one of the best playmakers in the NHL. Skip to this season. Kessel is playing with 24 year old sophmore Tyler Bozak. 2 years ago Bozak had 23 points in 19 games with the University of Denver. 2 years ago Kessel had a career year with 60 points in 70 games with the Bruins.
In Recent years, Toronto has had centers Mats Sundin and Yannic Perault, 2 great centers who won faceoffs and had good scoring ability. People thought Mikail Grabovski was the next big Center for Toronto, but Grabo has only dissapointed. Toronto does not need a top scoring centerman. What they need is a playmaker. Bozak is obviously not a goal scorer: At This point, 4th line fighter Colton Orr has double the goals Bozark has. Orr has 2. The Goal scoring so far has come from Kessel and Macarthur.
You are all probably aware of the trade rumors involving the Leafs. Brad Richards from Dallas has been rumoured to be sent packing to Ontario's Capital. Same With Travis Zajac and Jamie Lagenbruner of the Devils. Lagenbruner would be the #1 center for sure, but is getting old and would not last long. Richards would replace Versteeg on the first line. The Devils players are cheaper and have more depth for the future with Zajac.
My Point is, i think Bozak Needs time to develop into a first line Center. I think he has been rushed. If Toronto could aqquire Marc Savard, Toronto would be a huge threat for success.
Sunday, October 24, 2010
I Cursed The Leafs......Woops
I said in my last post that i hope that what i was about to write wouldn't curse the Leafs. Well It Did. The Leafs Lost 3 Straight.
OOOPPPSS :S
OOOPPPSS :S
Thursday, October 21, 2010
Are The Leaf's For Real?
Fans of The Blue And White better hope this isn't a curse.
Ever since i wrote my article on why the leafs will make the playoffs, which you can read HERE, they have started strong. They went 5-4 in the pre-season and so far they are 4-0-1 in the Regular Season. They lost in OT to the Islanders, another team in the rebuilding process.
But it wasn't going to last. Buffalo in 06-07 went 15-1-1. Calgary started 5-0 last year only to miss the playoffs. Atlanta started 7-0 after the death of Dan Snyder. They also missed the playoffs. The Philadelphia Flyers went undefeated for a 35 game stretch in the 1979-80 season. That Will Never Happen Again.
As Of Today, they have not lost in regulation. They are alot better then last year. Players like Carl Gunnarson, John Mitchell and Christian Hanson have been healthy scratches and Jeff Finger was sent down to the Marlies. In their places are Brett Lebda, Mike Zigomanis, Tim Brent and Mike Komisarek. Komi is returning from an injury that limited him to only 34 games and 4 points. He Has 3 in 5 so far. Brent has 2 goals in 2 games. Ziggy has been a reliable face off man.
Brad Richards has been rumored a possible player that can be sent to Toronto. He has a big salary, so someone like Francois Beauchmin, Komi, or Thomas Kaberle could be sent packing to Dallas.
So are the Leafs for Real? Only the players can answer that.
Ever since i wrote my article on why the leafs will make the playoffs, which you can read HERE, they have started strong. They went 5-4 in the pre-season and so far they are 4-0-1 in the Regular Season. They lost in OT to the Islanders, another team in the rebuilding process.
But it wasn't going to last. Buffalo in 06-07 went 15-1-1. Calgary started 5-0 last year only to miss the playoffs. Atlanta started 7-0 after the death of Dan Snyder. They also missed the playoffs. The Philadelphia Flyers went undefeated for a 35 game stretch in the 1979-80 season. That Will Never Happen Again.
As Of Today, they have not lost in regulation. They are alot better then last year. Players like Carl Gunnarson, John Mitchell and Christian Hanson have been healthy scratches and Jeff Finger was sent down to the Marlies. In their places are Brett Lebda, Mike Zigomanis, Tim Brent and Mike Komisarek. Komi is returning from an injury that limited him to only 34 games and 4 points. He Has 3 in 5 so far. Brent has 2 goals in 2 games. Ziggy has been a reliable face off man.
Brad Richards has been rumored a possible player that can be sent to Toronto. He has a big salary, so someone like Francois Beauchmin, Komi, or Thomas Kaberle could be sent packing to Dallas.
So are the Leafs for Real? Only the players can answer that.
Wednesday, October 20, 2010
Leafs and Starting the Season
So i suppose that if you've been watching the Leafs lately your probably thinking wow were doing good so far. And I would have to agree but not only do the leafs look good "so far" but they're looking pretty good for the rest of the season as well. Now it's obviously still a bit too early to say where I think for certain the Leafs are gonna finish this year but people who are supposed to score are scoring and people who beat up others are doing just that. And doing it well to boot. My favourite part about the Leafs roster this season has been the first line and probably the fact that both large acquisitions from last year (Phaneuf and Giguere) seem to be preforming to my standards anyway. Either way we have to take into account that the Leafs had a very good pre-season last year and that didn't turn out so great so even though it's extremely unfair we're just simply going to have to wait and see.
Thursday, October 14, 2010
Colton Orr Scores as Toronto goes 3-0
Colton Orr scored early to make it 1-0. Pittsburgh scored twice more to make it 2-1. But the second period was a good one for Toronto, as they made it 4-3. That was the Final Score.
Gustavson Played Great. Here is a big save he made:http://video.mapleleafs.nhl.com/videocenter/console?hlg=20102011,2,39&event=PIT85&fr=false
Stats:
Gustavson Played Great. Here is a big save he made:http://video.mapleleafs.nhl.com/videocenter/console?hlg=20102011,2,39&event=PIT85&fr=false
Stats:
Scoring Summary |
1st Period | ||
05:18 | TOR | Colton Orr (1) Tip-In - Assists: L. Schenn (1) & M. Brown (1) |
11:27 | PIT | PPG - Chris Kunitz (1) Tip-In - Assists: E. Malkin (1) & A. Goligoski (2) |
17:33 | PIT | Maxime Talbot (1) Wrist Shot - Assists: M. Cooke (2) & T. Kennedy (1) |
2nd Period | ||
03:01 | TOR | PPG - Clarke MacArthur (3) Snap Shot - Assists: T. Kaberle (2) & D. Phaneuf (2) |
05:31 | TOR | Francois Beauchemin (1) Slap Shot - Assists: L. Schenn (2) & M. Zigomanis (1) |
10:30 | TOR | Clarke MacArthur (4) Snap Shot - Assists: M. Grabovski (3) & N. Kulemin (2) |
19:16 | PIT | Sidney Crosby (1) Backhand - Assists: B. Lovejoy (1) & M. Cooke (3) |
3rd Period | ||
none |
Penalty Summary |
1st Period | ||
08:28 | TOR | Luke Schenn : Hi stick - double minor - 4 min |
2nd Period | ||
02:54 | PIT | Eric Tangradi : Hi-sticking - 2 min |
03:28 | PIT | Matt Cooke : Slashing - 2 min |
06:08 | TOR | Colton Orr : Fighting (maj) - 5 min |
06:08 | PIT | Deryk Engelland : Fighting (maj) - 5 min |
18:03 | TOR | Dion Phaneuf : PS - Tripping on breakaway - 0 min |
3rd Period | ||
06:52 | TOR | Clarke MacArthur : Delaying Game-Puck over glass - 2 min |
14:39 | PIT | Kris Letang : Tripping - 2 min |
Shots on Goal |
1st | 2nd | 3rd | T |
7 | 5 | 2 | 14 | |
5 | 11 | 9 | 25 |
Saves |
Goalies | EV | PP | SH | Total | TOI | |
50 J. Gustavsson (W) | 21 - 23 | 1 - 2 | 0 - 0 | 22 - 25 | 60:00 | |
29 M. Fleury (L) | 9 - 12 | 1 - 2 | 0 - 0 | 10 - 14 | 58:39 |
Skater Stats |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI | |
2 L. Schenn | D | 0 | 2 | 2 | 1 | 4 | 2 | 19:53 | 0:01 | 1:20 | 21:14 |
3 D. Phaneuf | D | 0 | 1 | 1 | 0 | 0 | 1 | 18:29 | 2:29 | 2:41 | 23:39 |
8 M. Komisarek | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 | 0:58 | 13:27 |
9 C. Armstrong | R | 0 | 0 | 0 | -1 | 0 | 0 | 16:00 | 0:04 | 1:11 | 17:15 |
11 F. Sjostrom | L | 0 | 0 | 0 | -1 | 0 | 1 | 16:10 | 0:00 | 1:41 | 17:51 |
15 T. Kaberle | D | 0 | 1 | 1 | 0 | 0 | 0 | 18:58 | 3:27 | 0:00 | 22:25 |
16 C. MacArthur | L | 2 | 0 | 2 | 0 | 2 | 2 | 14:32 | 1:53 | 0:00 | 16:25 |
18 M. Brown | R | 0 | 1 | 1 | 2 | 0 | 1 | 6:54 | 0:01 | 1:49 | 8:44 |
22 F. Beauchemin | D | 1 | 0 | 1 | 1 | 0 | 1 | 20:04 | 1:38 | 2:20 | 24:02 |
26 M. Zigomanis | C | 0 | 1 | 1 | 1 | 0 | 1 | 3:08 | 0:01 | 1:32 | 4:41 |
28 C. Orr | R | 1 | 0 | 1 | 2 | 5 | 1 | 1:45 | 0:01 | 0:00 | 1:46 |
32 K. Versteeg | R | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 2:13 | 1:50 | 21:47 |
36 C. Gunnarsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:55 | 0:39 | 2:18 | 14:52 |
37 T. Brent | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:05 | 0:04 | 1:40 | 18:49 |
41 N. Kulemin | L | 0 | 1 | 1 | 0 | 0 | 2 | 14:38 | 1:49 | 0:36 | 17:03 |
42 T. Bozak | C | 0 | 0 | 0 | 0 | 0 | 1 | 17:15 | 2:13 | 0:00 | 19:28 |
81 P. Kessel | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 2:13 | 0:00 | 16:18 |
84 M. Grabovski | C | 0 | 1 | 1 | 1 | 0 | 0 | 13:26 | 1:49 | 0:00 | 15:15 |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI | |
3 A. Goligoski | D | 0 | 1 | 1 | 1 | 0 | 2 | 18:40 | 3:13 | 1:56 | 23:49 |
5 D. Engelland | D | 0 | 0 | 0 | -1 | 5 | 0 | 9:54 | 0:00 | 0:58 | 10:52 |
6 B. Lovejoy | D | 0 | 1 | 1 | 1 | 0 | 0 | 16:29 | 0:00 | 1:42 | 18:11 |
7 P. Martin | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:00 | 3:13 | 2:30 | 27:43 |
8 A. Hutchinson | D | 0 | 0 | 0 | -2 | 0 | 0 | 12:08 | 1:46 | 0:01 | 13:55 |
9 P. Dupuis | R | 0 | 0 | 0 | 0 | 0 | 4 | 14:01 | 0:00 | 2:11 | 16:12 |
10 M. Letestu | C | 0 | 0 | 0 | -1 | 0 | 2 | 16:50 | 1:36 | 0:00 | 18:26 |
14 C. Kunitz | L | 1 | 0 | 1 | -2 | 0 | 2 | 17:08 | 3:23 | 0:01 | 20:32 |
17 M. Rupp | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:14 | 1:36 | 0:32 | 10:22 |
24 M. Cooke | L | 0 | 2 | 2 | 1 | 2 | 0 | 12:08 | 0:00 | 1:10 | 13:18 |
25 M. Talbot | C | 1 | 0 | 1 | 1 | 0 | 1 | 12:25 | 0:00 | 0:57 | 13:22 |
26 E. Tangradi | L | 0 | 0 | 0 | -1 | 2 | 1 | 13:18 | 1:36 | 0:00 | 14:54 |
27 C. Adams | R | 0 | 0 | 0 | -1 | 0 | 0 | 6:25 | 0:00 | 2:18 | 8:43 |
28 E. Godard | R | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0:00 | 0:00 | 3:24 |
48 T. Kennedy | C | 0 | 1 | 1 | 1 | 0 | 3 | 12:16 | 0:00 | 0:00 | 12:16 |
58 K. Letang | D | 0 | 0 | 0 | 0 | 2 | 1 | 22:39 | 1:46 | 1:07 | 25:32 |
71 E. Malkin | C | 0 | 1 | 1 | -1 | 0 | 6 | 21:23 | 3:23 | 0:00 | 24:46 |
87 S. Crosby | C | 1 | 0 | 1 | 0 | 0 | 3 | 16:29 | 3:23 | 1:05 | 20:57 |
1st: | |
2nd: | |
3rd: |
Wednesday, October 13, 2010
Toronto Gives The Marlies "The Finger"
Today Toronto sent down MAJORLY over payed defenceman Jeff Finger. Everyone knew it was coming, He was not playing to his $3.5m Per year salary. He should have never been on the team in the first place.
Thoughts?
Thoughts?
Current Leafs Roster
This is the Current Toronto Maple Leafs Roster.
Colby Armstrong, Francois Beauchemin, Tyler Bozak, Tim Brent, Mike Brown, J-S Giguere,Mikhail Grabovski, Carl Gunnarsson, Jonas Gustavsson, Tomas Kaberle, Phil Kessel, Mike Komisarek, Nikolai Kulemin, Matt Lashoff, Clarke MacArthur, John Mitchell, Colton Orr, Dion Phaneuf,Luke Schenn, Fredrik Sjostrom, Kris Versteeg, Mike Zigomanis.
Injured: Brett Lebda.
Colby Armstrong, Francois Beauchemin, Tyler Bozak, Tim Brent, Mike Brown, J-S Giguere,Mikhail Grabovski, Carl Gunnarsson, Jonas Gustavsson, Tomas Kaberle, Phil Kessel, Mike Komisarek, Nikolai Kulemin, Matt Lashoff, Clarke MacArthur, John Mitchell, Colton Orr, Dion Phaneuf,Luke Schenn, Fredrik Sjostrom, Kris Versteeg, Mike Zigomanis.
Injured: Brett Lebda.
Saturday, October 2, 2010
Final Pre-Season Game V.S Detroit
Kris Versteeg Of Toronto after scoring in tonight's game. |
DET | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 B. Smith | D | 0 | 0 | 0 | -1 | 2 | 3 | 14:51 | 09:17 | 00:55 | 25:03 |
4 J. Kindl | D | 0 | 1 | 1 | 0 | 0 | 4 | 12:57 | 08:07 | 00:00 | 21:04 |
8 J. Abdelkader | L | 0 | 0 | 0 | -1 | 9 | 1 | 10:29 | 04:51 | 02:01 | 17:21 |
15 J. Owens | L | 0 | 0 | 0 | 0 | 0 | 0 | 08:22 | 01:02 | 00:17 | 09:41 |
18 K. Maltby | L | 0 | 0 | 0 | 0 | 0 | 2 | 12:57 | 01:49 | 00:55 | 15:41 |
20 D. Miller | L | 0 | 0 | 0 | -1 | 2 | 2 | 09:54 | 04:02 | 02:13 | 16:09 |
21 T. Tatar | C | 1 | 0 | 1 | 0 | 0 | 2 | 10:22 | 04:06 | 00:00 | 14:28 |
24 R. Salei | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:39 | 05:17 | 02:57 | 22:53 |
25 B. Lashoff | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 00:25 | 00:21 | 13:27 |
37 D. Janik | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:55 | 00:38 | 00:55 | 18:28 |
39 J. Mursak | L | 0 | 1 | 1 | 0 | 0 | 3 | 11:20 | 06:25 | 00:00 | 17:45 |
42 M. Ritola | C | 0 | 0 | 0 | -1 | 0 | 3 | 07:48 | 04:19 | 00:00 | 12:07 |
43 D. Helm | C | 0 | 0 | 0 | 0 | 2 | 3 | 12:10 | 02:44 | 00:39 | 15:33 |
48 C. Emmerton | C | 1 | 0 | 1 | 0 | 0 | 3 | 10:35 | 05:00 | 00:00 | 15:35 |
52 J. Ericsson | D | 0 | 1 | 1 | 0 | 0 | 2 | 11:21 | 04:33 | 03:18 | 19:12 |
59 F. Pare | C | 0 | 0 | 0 | 0 | 0 | 2 | 07:32 | 01:33 | 00:00 | 09:05 |
62 J. Andersson | C | 0 | 1 | 1 | 0 | 4 | 1 | 07:54 | 03:23 | 00:52 | 12:09 |
70 W. Coetzee | R | 0 | 0 | 0 | 0 | 0 | 2 | 11:46 | 02:54 | 00:00 | 14:40 |
TOR | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 L. Schenn | D | 0 | 0 | 0 | 0 | 19 | 2 | 12:44 | 00:00 | 04:11 | 16:55 |
3 D. Phaneuf | D | 0 | 0 | 0 | 1 | 0 | 4 | 14:43 | 03:56 | 06:23 | 25:02 |
8 M. Komisarek | D | 0 | 1 | 1 | 0 | 2 | 0 | 12:44 | 00:00 | 02:25 | 15:09 |
9 C. Armstrong | R | 0 | 0 | 0 | 0 | 0 | 0 | 09:47 | 00:48 | 03:53 | 14:28 |
11 F. Sjostrom | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:02 | 00:00 | 07:06 | 17:08 |
15 T. Kaberle | D | 1 | 1 | 2 | 0 | 0 | 6 | 14:26 | 03:56 | 00:49 | 19:11 |
16 C. MacArthur | L | 1 | 0 | 1 | 0 | 0 | 1 | 13:50 | 00:17 | 00:46 | 14:53 |
18 M. Brown | R | 0 | 0 | 0 | 0 | 2 | 0 | 05:55 | 00:00 | 03:34 | 09:29 |
22 F. Beauchemin | D | 0 | 0 | 0 | 1 | 0 | 0 | 14:12 | 00:17 | 07:39 | 22:08 |
26 M. Zigomanis | C | 0 | 0 | 0 | 0 | 0 | 2 | 06:20 | 00:00 | 04:10 | 10:30 |
28 C. Orr | R | 0 | 0 | 0 | 0 | 2 | 0 | 06:39 | 00:00 | 00:00 | 06:39 |
32 K. Versteeg | R | 1 | 1 | 2 | 1 | 4 | 4 | 12:42 | 01:42 | 02:03 | 16:27 |
36 C. Gunnarsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 13:20 | 00:17 | 06:43 | 20:20 |
37 T. Brent | C | 0 | 0 | 0 | 0 | 0 | 1 | 09:11 | 00:00 | 06:43 | 15:54 |
41 N. Kulemin | L | 0 | 0 | 0 | 0 | 2 | 3 | 12:57 | 01:43 | 00:57 | 15:37 |
42 T. Bozak | C | 1 | 0 | 1 | 1 | 0 | 3 | 11:03 | 03:56 | 00:00 | 14:59 |
81 P. Kessel | R | 0 | 3 | 3 | 1 | 0 | 1 | 12:18 | 03:56 | 00:00 | 16:14 |
84 M. Grabovski | C | 0 | 1 | 1 | 0 | 0 | 0 | 13:57 | 00:17 | 00:46 | 15:00 |
SCORING SUMMARY |
1st Period | ||
10:41 | DET | PPG - Cory Emmerton Snap Shot - Assists: J. Andersson & J. Mursak |
14:19 | TOR | PPG - Clarke MacArthur Snap Shot - Assists: M. Grabovski & C. Gunnarsson |
16:28 | TOR | Tyler Bozak Snap Shot - Assists: P. Kessel & M. Komisarek |
2nd Period | ||
04:41 | TOR | PPG - Kris Versteeg Snap Shot - Assists: T. Kaberle & P. Kessel |
11:41 | TOR | PPG - Tomas Kaberle Slap Shot - Assists: P. Kessel & K. Versteeg |
3rd Period | ||
12:13 | DET | PPG - Tomas Tatar Snap Shot - Assists: J. Ericsson & J. Kindl |
PENALTY SUMMARY |
1st Period | ||
05:36 | TOR | Nikolai Kulemin : Cross checking - 2 min |
07:20 | TOR | Mike Komisarek : Hi-sticking - 2 min |
09:59 | TOR | Kris Versteeg served by Clarke MacArthur : Slashing - 2 min |
09:59 | TOR | Kris Versteeg : Roughing - 2 min |
09:59 | DET | Justin Abdelkader : Roughing - 2 min |
11:48 | DET | Darren Helm : Holding - 2 min |
12:19 | DET | Drew Miller : Tripping - 2 min |
19:24 | TOR | Mike Brown : Charging - 2 min |
2nd Period | ||
04:03 | DET | Joakim Andersson : Holding - 2 min |
10:37 | DET | Joakim Andersson : Interference - 2 min |
3rd Period | ||
06:10 | TOR | Colton Orr : Boarding - 2 min |
10:24 | TOR | Luke Schenn : Fighting (maj) - 5 min |
10:24 | DET | Justin Abdelkader : Fighting (maj) - 5 min |
10:24 | TOR | Luke Schenn served by Colton Orr : Unsportsmanlike conduct - 2 min |
10:24 | TOR | Luke Schenn served by Colton Orr : Instigator - 2 min |
10:24 | TOR | Luke Schenn : Misconduct (10 min) - 0 min |
13:59 | DET | Brendan Smith : Interference - 2 min |
18:03 | DET | Justin Abdelkader : Tripping - 2 min |
Tonight Toronto wrapped up the 2010-2011 Pre-season with a win against the Red Wings. They started off by letting in a goal by Detroit's Cory Emmerton. Then Toronto scored 2 more by Macarthur and Bozak to make it 2-1. Then Versteeg and Kaberle scored to make it 4-1 in the second, and Tatar scored for Detroit to make it 4-2.
Luke Schenn got leveled by Justin Abdelkader, who had 9 minutes in pentalies. Schenn got into a fight with Abs and had 19 pentalies, including a game misconduct. Here is the fight:
http://www.youtube.com/watch?v=gh4BPMgJmrU&feature=sub
Subscribe to:
Posts (Atom)
Leafs Jambalaya is in no way, shape or form associated with the Toronto Maple Leafs. This is a fans blog for fans. We happen to love the Leafs, so we write about them.