Gustavson Played Great. Here is a big save he made:http://video.mapleleafs.nhl.com/videocenter/console?hlg=20102011,2,39&event=PIT85&fr=false
Stats:
Scoring Summary |
1st Period | ||
05:18 | TOR | Colton Orr (1) Tip-In - Assists: L. Schenn (1) & M. Brown (1) |
11:27 | PIT | PPG - Chris Kunitz (1) Tip-In - Assists: E. Malkin (1) & A. Goligoski (2) |
17:33 | PIT | Maxime Talbot (1) Wrist Shot - Assists: M. Cooke (2) & T. Kennedy (1) |
2nd Period | ||
03:01 | TOR | PPG - Clarke MacArthur (3) Snap Shot - Assists: T. Kaberle (2) & D. Phaneuf (2) |
05:31 | TOR | Francois Beauchemin (1) Slap Shot - Assists: L. Schenn (2) & M. Zigomanis (1) |
10:30 | TOR | Clarke MacArthur (4) Snap Shot - Assists: M. Grabovski (3) & N. Kulemin (2) |
19:16 | PIT | Sidney Crosby (1) Backhand - Assists: B. Lovejoy (1) & M. Cooke (3) |
3rd Period | ||
none |
Penalty Summary |
1st Period | ||
08:28 | TOR | Luke Schenn : Hi stick - double minor - 4 min |
2nd Period | ||
02:54 | PIT | Eric Tangradi : Hi-sticking - 2 min |
03:28 | PIT | Matt Cooke : Slashing - 2 min |
06:08 | TOR | Colton Orr : Fighting (maj) - 5 min |
06:08 | PIT | Deryk Engelland : Fighting (maj) - 5 min |
18:03 | TOR | Dion Phaneuf : PS - Tripping on breakaway - 0 min |
3rd Period | ||
06:52 | TOR | Clarke MacArthur : Delaying Game-Puck over glass - 2 min |
14:39 | PIT | Kris Letang : Tripping - 2 min |
Shots on Goal |
1st | 2nd | 3rd | T |
TOR | 7 | 5 | 2 | 14 |
PIT | 5 | 11 | 9 | 25 |
Saves |
Goalies | EV | PP | SH | Total | TOI | |
TOR | 50 J. Gustavsson (W) | 21 - 23 | 1 - 2 | 0 - 0 | 22 - 25 | 60:00 |
PIT | 29 M. Fleury (L) | 9 - 12 | 1 - 2 | 0 - 0 | 10 - 14 | 58:39 |
Skater Stats |
TOR | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 L. Schenn | D | 0 | 2 | 2 | 1 | 4 | 2 | 19:53 | 0:01 | 1:20 | 21:14 |
3 D. Phaneuf | D | 0 | 1 | 1 | 0 | 0 | 1 | 18:29 | 2:29 | 2:41 | 23:39 |
8 M. Komisarek | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 | 0:58 | 13:27 |
9 C. Armstrong | R | 0 | 0 | 0 | -1 | 0 | 0 | 16:00 | 0:04 | 1:11 | 17:15 |
11 F. Sjostrom | L | 0 | 0 | 0 | -1 | 0 | 1 | 16:10 | 0:00 | 1:41 | 17:51 |
15 T. Kaberle | D | 0 | 1 | 1 | 0 | 0 | 0 | 18:58 | 3:27 | 0:00 | 22:25 |
16 C. MacArthur | L | 2 | 0 | 2 | 0 | 2 | 2 | 14:32 | 1:53 | 0:00 | 16:25 |
18 M. Brown | R | 0 | 1 | 1 | 2 | 0 | 1 | 6:54 | 0:01 | 1:49 | 8:44 |
22 F. Beauchemin | D | 1 | 0 | 1 | 1 | 0 | 1 | 20:04 | 1:38 | 2:20 | 24:02 |
26 M. Zigomanis | C | 0 | 1 | 1 | 1 | 0 | 1 | 3:08 | 0:01 | 1:32 | 4:41 |
28 C. Orr | R | 1 | 0 | 1 | 2 | 5 | 1 | 1:45 | 0:01 | 0:00 | 1:46 |
32 K. Versteeg | R | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 2:13 | 1:50 | 21:47 |
36 C. Gunnarsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:55 | 0:39 | 2:18 | 14:52 |
37 T. Brent | C | 0 | 0 | 0 | -1 | 0 | 0 | 17:05 | 0:04 | 1:40 | 18:49 |
41 N. Kulemin | L | 0 | 1 | 1 | 0 | 0 | 2 | 14:38 | 1:49 | 0:36 | 17:03 |
42 T. Bozak | C | 0 | 0 | 0 | 0 | 0 | 1 | 17:15 | 2:13 | 0:00 | 19:28 |
81 P. Kessel | R | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 2:13 | 0:00 | 16:18 |
84 M. Grabovski | C | 0 | 1 | 1 | 1 | 0 | 0 | 13:26 | 1:49 | 0:00 | 15:15 |
PIT | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
3 A. Goligoski | D | 0 | 1 | 1 | 1 | 0 | 2 | 18:40 | 3:13 | 1:56 | 23:49 |
5 D. Engelland | D | 0 | 0 | 0 | -1 | 5 | 0 | 9:54 | 0:00 | 0:58 | 10:52 |
6 B. Lovejoy | D | 0 | 1 | 1 | 1 | 0 | 0 | 16:29 | 0:00 | 1:42 | 18:11 |
7 P. Martin | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:00 | 3:13 | 2:30 | 27:43 |
8 A. Hutchinson | D | 0 | 0 | 0 | -2 | 0 | 0 | 12:08 | 1:46 | 0:01 | 13:55 |
9 P. Dupuis | R | 0 | 0 | 0 | 0 | 0 | 4 | 14:01 | 0:00 | 2:11 | 16:12 |
10 M. Letestu | C | 0 | 0 | 0 | -1 | 0 | 2 | 16:50 | 1:36 | 0:00 | 18:26 |
14 C. Kunitz | L | 1 | 0 | 1 | -2 | 0 | 2 | 17:08 | 3:23 | 0:01 | 20:32 |
17 M. Rupp | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:14 | 1:36 | 0:32 | 10:22 |
24 M. Cooke | L | 0 | 2 | 2 | 1 | 2 | 0 | 12:08 | 0:00 | 1:10 | 13:18 |
25 M. Talbot | C | 1 | 0 | 1 | 1 | 0 | 1 | 12:25 | 0:00 | 0:57 | 13:22 |
26 E. Tangradi | L | 0 | 0 | 0 | -1 | 2 | 1 | 13:18 | 1:36 | 0:00 | 14:54 |
27 C. Adams | R | 0 | 0 | 0 | -1 | 0 | 0 | 6:25 | 0:00 | 2:18 | 8:43 |
28 E. Godard | R | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0:00 | 0:00 | 3:24 |
48 T. Kennedy | C | 0 | 1 | 1 | 1 | 0 | 3 | 12:16 | 0:00 | 0:00 | 12:16 |
58 K. Letang | D | 0 | 0 | 0 | 0 | 2 | 1 | 22:39 | 1:46 | 1:07 | 25:32 |
71 E. Malkin | C | 0 | 1 | 1 | -1 | 0 | 6 | 21:23 | 3:23 | 0:00 | 24:46 |
87 S. Crosby | C | 1 | 0 | 1 | 0 | 0 | 3 | 16:29 | 3:23 | 1:05 | 20:57 |
1st: | |
2nd: | |
3rd: |
No comments:
Post a Comment