Thursday, October 14, 2010

Colton Orr Scores as Toronto goes 3-0

Colton Orr scored early to make it 1-0. Pittsburgh scored twice more to make it 2-1. But the second period was a good one for Toronto, as they made it 4-3. That was the Final Score.

Gustavson Played Great. Here is a big save he made:http://video.mapleleafs.nhl.com/videocenter/console?hlg=20102011,2,39&event=PIT85&fr=false

Stats:


Scoring Summary
1st Period
05:18 TORColton Orr (1) Tip-In - Assists: L. Schenn (1) & M. Brown (1)
11:27 PITPPG - Chris Kunitz (1) Tip-In - Assists: E. Malkin (1) & A. Goligoski (2)
17:33 PITMaxime Talbot (1) Wrist Shot - Assists: M. Cooke (2) & T. Kennedy (1)
2nd Period
03:01 TORPPG - Clarke MacArthur (3) Snap Shot - Assists: T. Kaberle (2) & D. Phaneuf (2)
05:31 TORFrancois Beauchemin (1) Slap Shot - Assists: L. Schenn (2) & M. Zigomanis (1)
10:30 TORClarke MacArthur (4) Snap Shot - Assists: M. Grabovski (3) & N. Kulemin (2)
19:16 PITSidney Crosby (1) Backhand - Assists: B. Lovejoy (1) & M. Cooke (3)
3rd Period
none


 
Penalty Summary
1st Period
08:28 TORLuke Schenn : Hi stick - double minor  - 4  min
2nd Period
02:54 PITEric Tangradi : Hi-sticking  - 2  min
03:28 PITMatt Cooke : Slashing  - 2  min
06:08 TORColton Orr : Fighting (maj)  - 5  min
06:08 PITDeryk Engelland : Fighting (maj)  - 5  min
18:03 TORDion Phaneuf : PS - Tripping on breakaway  - 0  min
3rd Period
06:52 TORClarke MacArthur : Delaying Game-Puck over glass  - 2  min
14:39 PITKris Letang : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 TOR7 5 2 14
 PIT5 11 9 25


 
Saves
GoaliesEVPPSHTotalTOI
 TOR50   J. Gustavsson (W) 21 - 231 - 20 - 022 - 2560:00
 PIT29   M. Fleury (L) 9 - 121 - 20 - 010 - 1458:39


 
Skater Stats
 TORPosG A P +/-PIM ShotsEV TOIPP TOISH TOITOI
2   L. Schenn D02214219:53 0:01 1:20 21:14
3   D. Phaneuf D01100118:29 2:29 2:41 23:39
8   M. Komisarek D00000012:29 0:00 0:58 13:27
9   C. Armstrong R000-10016:00 0:04 1:11 17:15
11   F. Sjostrom L000-10116:10 0:00 1:41 17:51
15   T. Kaberle D01100018:58 3:27 0:00 22:25
16   C. MacArthur L20202214:32 1:53 0:00 16:25
18   M. Brown R0112016:54 0:01 1:49 8:44
22   F. Beauchemin D10110120:04 1:38 2:20 24:02
26   M. Zigomanis C0111013:08 0:01 1:32 4:41
28   C. Orr R1012511:45 0:01 0:00 1:46
32   K. Versteeg R00000017:44 2:13 1:50 21:47
36   C. Gunnarsson D00000111:55 0:39 2:18 14:52
37   T. Brent C000-10017:05 0:04 1:40 18:49
41   N. Kulemin L01100214:38 1:49 0:36 17:03
42   T. Bozak C00000117:15 2:13 0:00 19:28
81   P. Kessel R00000014:05 2:13 0:00 16:18
84   M. Grabovski C01110013:26 1:49 0:00 15:15
 PITPosG A P +/-PIM ShotsEV TOIPP TOISH TOITOI
3   A. Goligoski D01110218:40 3:13 1:56 23:49
5   D. Engelland D000-1509:54 0:00 0:58 10:52
6   B. Lovejoy D01110016:29 0:00 1:42 18:11
7   P. Martin D000-10022:00 3:13 2:30 27:43
8   A. Hutchinson D000-20012:08 1:46 0:01 13:55
9   P. Dupuis R00000414:01 0:00 2:11 16:12
10   M. Letestu C000-10216:50 1:36 0:00 18:26
14   C. Kunitz L101-20217:08 3:23 0:01 20:32
17   M. Rupp C0000008:14 1:36 0:32 10:22
24   M. Cooke L02212012:08 0:00 1:10 13:18
25   M. Talbot C10110112:25 0:00 0:57 13:22
26   E. Tangradi L000-12113:18 1:36 0:00 14:54
27   C. Adams R000-1006:25 0:00 2:18 8:43
28   E. Godard R0000003:24 0:00 0:00 3:24
48   T. Kennedy C01110312:16 0:00 0:00 12:16
58   K. Letang D00002122:39 1:46 1:07 25:32
71   E. Malkin C011-10621:23 3:23 0:00 24:46
87   S. Crosby C10100316:29 3:23 1:05 20:57

1st:  CLARKE MACARTHUR
2nd:  LUKE SCHENN
3rd:  MATT COOKE

No comments:

Post a Comment

Leafs Jambalaya is in no way, shape or form associated with the Toronto Maple Leafs. This is a fans blog for fans. We happen to love the Leafs, so we write about them.