Kris Versteeg Of Toronto after scoring in tonight's game. |
DET | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 B. Smith | D | 0 | 0 | 0 | -1 | 2 | 3 | 14:51 | 09:17 | 00:55 | 25:03 |
4 J. Kindl | D | 0 | 1 | 1 | 0 | 0 | 4 | 12:57 | 08:07 | 00:00 | 21:04 |
8 J. Abdelkader | L | 0 | 0 | 0 | -1 | 9 | 1 | 10:29 | 04:51 | 02:01 | 17:21 |
15 J. Owens | L | 0 | 0 | 0 | 0 | 0 | 0 | 08:22 | 01:02 | 00:17 | 09:41 |
18 K. Maltby | L | 0 | 0 | 0 | 0 | 0 | 2 | 12:57 | 01:49 | 00:55 | 15:41 |
20 D. Miller | L | 0 | 0 | 0 | -1 | 2 | 2 | 09:54 | 04:02 | 02:13 | 16:09 |
21 T. Tatar | C | 1 | 0 | 1 | 0 | 0 | 2 | 10:22 | 04:06 | 00:00 | 14:28 |
24 R. Salei | D | 0 | 0 | 0 | 0 | 0 | 2 | 14:39 | 05:17 | 02:57 | 22:53 |
25 B. Lashoff | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 00:25 | 00:21 | 13:27 |
37 D. Janik | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:55 | 00:38 | 00:55 | 18:28 |
39 J. Mursak | L | 0 | 1 | 1 | 0 | 0 | 3 | 11:20 | 06:25 | 00:00 | 17:45 |
42 M. Ritola | C | 0 | 0 | 0 | -1 | 0 | 3 | 07:48 | 04:19 | 00:00 | 12:07 |
43 D. Helm | C | 0 | 0 | 0 | 0 | 2 | 3 | 12:10 | 02:44 | 00:39 | 15:33 |
48 C. Emmerton | C | 1 | 0 | 1 | 0 | 0 | 3 | 10:35 | 05:00 | 00:00 | 15:35 |
52 J. Ericsson | D | 0 | 1 | 1 | 0 | 0 | 2 | 11:21 | 04:33 | 03:18 | 19:12 |
59 F. Pare | C | 0 | 0 | 0 | 0 | 0 | 2 | 07:32 | 01:33 | 00:00 | 09:05 |
62 J. Andersson | C | 0 | 1 | 1 | 0 | 4 | 1 | 07:54 | 03:23 | 00:52 | 12:09 |
70 W. Coetzee | R | 0 | 0 | 0 | 0 | 0 | 2 | 11:46 | 02:54 | 00:00 | 14:40 |
TOR | Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
2 L. Schenn | D | 0 | 0 | 0 | 0 | 19 | 2 | 12:44 | 00:00 | 04:11 | 16:55 |
3 D. Phaneuf | D | 0 | 0 | 0 | 1 | 0 | 4 | 14:43 | 03:56 | 06:23 | 25:02 |
8 M. Komisarek | D | 0 | 1 | 1 | 0 | 2 | 0 | 12:44 | 00:00 | 02:25 | 15:09 |
9 C. Armstrong | R | 0 | 0 | 0 | 0 | 0 | 0 | 09:47 | 00:48 | 03:53 | 14:28 |
11 F. Sjostrom | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:02 | 00:00 | 07:06 | 17:08 |
15 T. Kaberle | D | 1 | 1 | 2 | 0 | 0 | 6 | 14:26 | 03:56 | 00:49 | 19:11 |
16 C. MacArthur | L | 1 | 0 | 1 | 0 | 0 | 1 | 13:50 | 00:17 | 00:46 | 14:53 |
18 M. Brown | R | 0 | 0 | 0 | 0 | 2 | 0 | 05:55 | 00:00 | 03:34 | 09:29 |
22 F. Beauchemin | D | 0 | 0 | 0 | 1 | 0 | 0 | 14:12 | 00:17 | 07:39 | 22:08 |
26 M. Zigomanis | C | 0 | 0 | 0 | 0 | 0 | 2 | 06:20 | 00:00 | 04:10 | 10:30 |
28 C. Orr | R | 0 | 0 | 0 | 0 | 2 | 0 | 06:39 | 00:00 | 00:00 | 06:39 |
32 K. Versteeg | R | 1 | 1 | 2 | 1 | 4 | 4 | 12:42 | 01:42 | 02:03 | 16:27 |
36 C. Gunnarsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 13:20 | 00:17 | 06:43 | 20:20 |
37 T. Brent | C | 0 | 0 | 0 | 0 | 0 | 1 | 09:11 | 00:00 | 06:43 | 15:54 |
41 N. Kulemin | L | 0 | 0 | 0 | 0 | 2 | 3 | 12:57 | 01:43 | 00:57 | 15:37 |
42 T. Bozak | C | 1 | 0 | 1 | 1 | 0 | 3 | 11:03 | 03:56 | 00:00 | 14:59 |
81 P. Kessel | R | 0 | 3 | 3 | 1 | 0 | 1 | 12:18 | 03:56 | 00:00 | 16:14 |
84 M. Grabovski | C | 0 | 1 | 1 | 0 | 0 | 0 | 13:57 | 00:17 | 00:46 | 15:00 |
SCORING SUMMARY |
1st Period | ||
10:41 | DET | PPG - Cory Emmerton Snap Shot - Assists: J. Andersson & J. Mursak |
14:19 | TOR | PPG - Clarke MacArthur Snap Shot - Assists: M. Grabovski & C. Gunnarsson |
16:28 | TOR | Tyler Bozak Snap Shot - Assists: P. Kessel & M. Komisarek |
2nd Period | ||
04:41 | TOR | PPG - Kris Versteeg Snap Shot - Assists: T. Kaberle & P. Kessel |
11:41 | TOR | PPG - Tomas Kaberle Slap Shot - Assists: P. Kessel & K. Versteeg |
3rd Period | ||
12:13 | DET | PPG - Tomas Tatar Snap Shot - Assists: J. Ericsson & J. Kindl |
PENALTY SUMMARY |
1st Period | ||
05:36 | TOR | Nikolai Kulemin : Cross checking - 2 min |
07:20 | TOR | Mike Komisarek : Hi-sticking - 2 min |
09:59 | TOR | Kris Versteeg served by Clarke MacArthur : Slashing - 2 min |
09:59 | TOR | Kris Versteeg : Roughing - 2 min |
09:59 | DET | Justin Abdelkader : Roughing - 2 min |
11:48 | DET | Darren Helm : Holding - 2 min |
12:19 | DET | Drew Miller : Tripping - 2 min |
19:24 | TOR | Mike Brown : Charging - 2 min |
2nd Period | ||
04:03 | DET | Joakim Andersson : Holding - 2 min |
10:37 | DET | Joakim Andersson : Interference - 2 min |
3rd Period | ||
06:10 | TOR | Colton Orr : Boarding - 2 min |
10:24 | TOR | Luke Schenn : Fighting (maj) - 5 min |
10:24 | DET | Justin Abdelkader : Fighting (maj) - 5 min |
10:24 | TOR | Luke Schenn served by Colton Orr : Unsportsmanlike conduct - 2 min |
10:24 | TOR | Luke Schenn served by Colton Orr : Instigator - 2 min |
10:24 | TOR | Luke Schenn : Misconduct (10 min) - 0 min |
13:59 | DET | Brendan Smith : Interference - 2 min |
18:03 | DET | Justin Abdelkader : Tripping - 2 min |
Tonight Toronto wrapped up the 2010-2011 Pre-season with a win against the Red Wings. They started off by letting in a goal by Detroit's Cory Emmerton. Then Toronto scored 2 more by Macarthur and Bozak to make it 2-1. Then Versteeg and Kaberle scored to make it 4-1 in the second, and Tatar scored for Detroit to make it 4-2.
Luke Schenn got leveled by Justin Abdelkader, who had 9 minutes in pentalies. Schenn got into a fight with Abs and had 19 pentalies, including a game misconduct. Here is the fight:
http://www.youtube.com/watch?v=gh4BPMgJmrU&feature=sub
No comments:
Post a Comment